top of page
Season Monthly Costs
What your player is guaranteed
Premier
Preview
Progression
Practice Hours
104
Games To Play
59
Games to play in front of college coaches
39
College Camps
8
Individual Highlights
1
Practice Hours
80
Games To Play
47
Games to play in front of college coaches
27
College Camps
3
Practice Hours
72
Games To Play
4
Service | Description | Monthly Cost |
---|---|---|
Practice | (2) 90 Minute session on either Mon/Wed schedule or Tues/Thurs. | $165/Mo |
February Conditioning | Optional in February ONLY if you're still playing for your school team. | Included |
Registration Fee | Annual fee for NCAA licensing/certifications/administrative. | $85/One-Time |
Tournament Guarantee | 1 Tournament for the season. We will end the season with a tournament in Denton, TX. | $50/One-time |
Speed Training | This is an add-on option. This is not included in your monthly fees. Contact us to discuss pricing. | Add-On Option |
Weightlifting | This is an add-on option. This is not included in your monthly fees. Contact us to discuss pricing. | Add-On Option |
Total Monthly Cost | The monthly fee does not include registration or tournament fee. | $165/Mo |
Service | Description | Monthly Cost |
---|---|---|
Practice | (2) 90 Minute session on either Mon/Wed schedule or Tues/Thurs. | $225/Mo |
February Conditioning | Optional in February ONLY if you're still playing for your school team. | Included |
Registration Fee | Annual fee for NCAA licensing/certifications/administrative. | $85/One-time |
Tournament Guarantee | 2 Tournaments per month. Once all players on team have passed conditioning tests. | $100/Mo |
Speed Training | This is an add-on option. This is not included in your monthly fees. Ask your coach if you are interested. | Add-On Option |
Weightlifting | This is an add-on option. This is not included in your monthly fees. Ask your coach if you are interested. | Add-On Option |
Total Monthly Cost | Does not include travel. | $325/Mo |
Item | Description | Monthly Cost |
---|---|---|
Included | Yes | |
Included | Yes | |
Monthly Fee | TBD | |
Included | Yes | |
Monthly Fee | Invite Only | |
Practice | (2) 120 Minute session on either Mon/Wed schedule or Tues/Thurs. | Invite Only |
February Conditioning | Optional in February ONLY if you're still playing for your school team. | Included |
Registration Fee | Annual fee for NCAA licensing/certifications/administrative. | $85/One-Time |
Tournament Guarantee | TBD - Based on team interests and college interests. This will be discussed as a group after tryouts. | TBD |
Weightlifting | Mandatory for all Premier Players. | Included |
Speed Training | Minimum of 2 times a week either before or after practice. In the summer, this may increase to 3 days. | Included |
Total Monthly Fee | Will be determined by each team's objectives for the season. | TBD |
Practice Hours | Total hours of practice for the 2025 Spring/Summer season. | 104 |
Games | Total games for the 2025 Spring/Summer season. | 59 |
ADD-ON
WHAT ARE THEY AND HOW DOES IT WORK?
Add-ons are completely optional. You can choose to incorporate speed training or weightlifting into your routine, or opt to add nothing at all—it's entirely your decision. We have coaches who are certified in every training discipline.
​
Add-ons can range in price. It depends on many outside factors such as, physical condition, experience, age, and objectives.
bottom of page